|
BASICS Cover |
|
| Covers: | Overseas medical expenses; emergency repatriation and personal liability |
| Trip Duration: | Minimum 31 days; Maximum 12 months |
| Destination: | Available for international trips only |
| Excess: | $300 |
Note: This product is only available to those aged 59 and under. |
|
|
STANDARD Cover |
|
| Covers: | Overseas medical expenses; emergency repatriation; hospitalisation cash benefit; personal liability and legal expenses; cancellation; curtailment; personal baggage, money and travel documents; travel or baggage delay; car rental excess waiver and more |
| Trip Duration: | Minimum 1 day; Maximum 12 months |
| Destination: | Available for international or domestic trips |
| Excess: | $300 for Medical Expenses claims and $150 for claims under certain other sections of the policy (some sections are excess-free) |
|
PREMIER Cover |
|
| Covers: | Offers the same cover as for Standard but to higher limits on most areas (get a quote to compare cover levels) |
| Trip Duration: | Minimum 1 day; Maximum 12 months |
| Destination: | Available for international or domestic trips |
| Excess: | $150 for claims under Medical Expenses and certain other sections of the policy (some sections are excess-free) |
| Plus, all of our policies automatically include access to our 24/7 Emergency Medical Assistance Service | |
