Your travel insurance options
Every trip is different, so at Columbus we don't offer one-size-fits-all travel insurance. You can choose between two levels of cover plus a range of optional extras to suit your travel style and budget. Plus all our policies are available as Annual Multi Trip cover, which can work out cheaper if you travel a lot.
On this page you can:
- check our cover limits
- compare Single Trip and Annual cover
- find out about our Adventure Pack and Winter Sports options
- learn about our pregnancy cover and cover for pre-existing medical conditions
Please keep in mind that all the information on this page is just a summary and that certain terms, conditions and exclusions apply. For full details read our PDS and Policy Wording.
Our Cover Limits
Cover Section | Standard Cover | Premier Cover |
---|---|---|
24hr Emergency Medical Assistance | Included | Included |
Overseas Medical Expenses & Emergency Repatriation | $25 million | $25 million |
- Dental Expenses Limit | $500 | $1,000 |
Cancellation & Curtailment | $10,000 | $20,000 |
Personal Baggage | $7,500 | $10,00 |
- Single Article Limit | $750 | $750 |
- Valuables Limit (in total) | $750 | $750 |
- except for Personal Computers, Video Recorders or Cameras where the total and per article limits are | $3,000 | $3,000 |
Delayed Baggage | $500 | $1,000 |
Personal Money & Travel Documents | $2,000 | $3,000 |
- Cash Limit | $250 | $500 |
Personal Accident Benefit | $50,000 | $75,000 |
Personal Liability | $2.5 million | $5 million |
Legal Advice and Expenses | $50,000 | $75,000 |
Hospital Cash Allowance | $3,000 | $6,000 |
- Daily Amount | $50 | $100 |
Travel Delay | $1,500 | $2,000 |
- Trip Abandonment | $10,000 | $20,000 |
Missed Departure | $2,000 | $2,000 |
Rental Vehicle Excess Waiver | $4,000 | $5,000 |
Hijack | $7,500 | $7,500 |
- Hijack Daily Amount | $250 | $250 |
Catastrophe | $1,250 | $1,250 |
Optional Winter Sports Cover: | ||
Policy extended to cover Winter Sports |
(as above) | (as above) |
Piste Closure | $500 | $500 |
- per day | $50 | $50 |
Delay due to Weather Conditions | $750 | $750 |
Ski Equipment | $750 | $750 |
- Owned | $750 | $750 |
- Hired | $500 | $500 |
Ski Hire | $500 | $500 |
Ski Pack | $500 | $500 |
Other Optional Extras: | ||
Sports/Leisure Activities Pack | Available | Available |
Pregnancy extension | Available | Available |
Other Policy Features: | ||
Pre-existing medical conditions cover | Screening available | Screening available |
Excess | $150 | $100 |
Compare Single Trip and Annual Multi Trip
Feature | Single Trip | Annual Multi Trip |
---|---|---|
Trip duration | 1 day - 12 months | 60 days max. per trip |
No. of trips covered | 1 | Unlimited |
Destination | Available for international trips | Choose between Worldwide / Worldwide excluding Canada and USA |
Number of travellers | 1-8 (group policies up to 40), 5%** discount on policies with 2 or more adult travellers, up to 5 dependent children go free*** | 1-8, 25%** discount on policies with 2 or more adult travellers, up to 5 dependent children go free***, group/family members on the same policy are also covered while travelling separately |
Available options | Winter Sports Cover, Sports/Leisure Activities Pack, Pregnancy Extension | Winter Sports Cover, Sports/Leisure Activities Pack |
** Based on individual rates, automatically included in the normal insurance premium for policies with multiple insureds.
*** When named on the policy, up to three children (aged 2-18) and up to two infants (under 2 years) go free when travelling with their parent or grandparent. (Excludes any optional cover for pre-existing medical conditions)